![]() |
| DESTINATION | ONE WAY | 35 DAYS | ONE YEAR |
| HongKong | 654 | 864 | 1029 | ||
| Bangkok | 639 | 829 | 989 | ||
| Taipei | 654 | 879 | 1069 | ||
| Manila | 639 | 789 | 999 | ||
| Cebu | 639 | 899 | 1009 | ||
| Tokyo | 719 | 1059 | 1229 | ||
| Seoul | 719 | 1029 | 1089 | ||
| Saigon | 664 | 859 | 1029 | ||
| Beijing | 684 | 979 | 989 | ||
| Shanghai | 684 | 889 | 989 | ||
| Singapore | 529 | 799 | 939 | ||
| Penang | 539 | 839 | 879 | ||
| Phnom Penh | 664 | 969 | 979 | ||
| Xiamen | 654 | 929 | 1089 | ||
| Kuching | 614 | 859 | 1039 | ||
| Kuala Lumpur | 539 | 829 | 879 | ||
| Jakarta | 639 | 809 | 989 | ||
| Phuket | 619 | 829 | 1039 | ||
| Denpasar (Bali) | 639 | 889 | 989 | ||
| Prices are for Melbourne departures only. For departures from other Australian capital cities, contact us for a quote. | |
| Airfare prices are in Australian dollars and are subject to change. Taxes are additional. | |
| Conditions and travel restrictions apply. | |
| Prices quoted are for cash or cheque payments only. For other forms of payment, please contact our staff. | |